Post by GiantsGM (Adam) on Nov 4, 2020 0:26:14 GMT -5
Hitting
Pos Player Team Eligible Status Age Opponent Salary ARB OPT Yrs
2B Ketel Marte ARI 2B,OF Act 27 2,900,000 '20, '21, '22 0 2
OF Austin Slater SF OF Act 27 1,400,000 21, '22, '23 1 3
OF Mike Trout LAA OF Act 29 6,000,000 0 0 1
C Joey Bart SF C Min 23 0 3
C Brett Cumberland BAL C Min 25 0 1
C Aramis Garcia SF C Min 27 0 5
C Adley Rutschman BAL C Min 22 0 4
1B Richie Shaffer (N/A) 1B Min 29 0 1
1B Pavin Smith ARI 1B Min 24 0 2
3B Lucas Erceg MIL 3B Min 25 0 1
3B Jacob Gonzalez SF 3B Min 22 0 3
SS Braden Shewmake ATL SS Min 22 0 4
SS Alika Williams TB SS Min 21 0 5
OF Austin Beck OAK OF Min 21 0 2
OF B.J. Boyd OAK OF Min 27 0 3
OF Jeren Kendall LAD OF Min 24 0 2
OF Victor Victor Mesa MIA OF Min 24 0 4
UT Renato Nunez BAL 1B Min 26 0 1
SP Spencer Adams CHW SP Min 24 0 1
RP Caleb Baragar SF SP,RP Min 26 0 5
P Tyler Beede SF SP Res 27 0 1
SP Anderson Espinoza SD SP Min 22 0 1
SP Bryce Jarvis ARI SP Min 22 0 5
SP James Kaprielian OAK SP Min 26 0 1
SP Mitch Keller PIT SP Min 24 0 2 4
RP Drew Rasmussen MIL SP,RP Min 25 0 2
SP Sean Reid-Foley TOR SP Min 25 0 1
P Cody Sedlock BAL SP Min 25 0 1
RP Ethan Small MIL SP Min 23 0 4
P Duane Underwood Jr. CHC SP,RP Min 26 0 1
SP Jake Wong SF SP Min 24 0 4
RP Domingo Acevedo NYY RP Min 26 0 1
P Miguel Almonte (N/A) RP Min 27 0 1
RP Ray Black MIL RP Min 30 0 3
RP Tyler Cyr SF RP Min 27 0 5
RP Camilo Doval SF RP Min 23 0 5
RP Sam Selman SF RP Min 29 0 4
RP Garrett Cave SF SP,RP Min 24 0 3
P Alexis Diaz CIN SP,RP Min 24 0 1
P Drew Finley NYY SP,RP Min 24 0 1
P Cody Poteet MIA SP,RP Min 26 0 1
RP Holden Powell WSH SP,RP Min 21 0 5
SP Carter Stewart (N/A) SP,RP Min 21 0 3
These players only had 1 year left on their contracts, and will become free agents:
Pos Player Team Eligible Status Age Opponent Salary ARB OPT Yrs
Active Roster (26/27)
C
1B Jesus Aguilar MIA 1B Act 30 1,400,000 '21, '22, '23 2 3 2B Ketel Marte ARI 2B,OF Act 27 2,900,000 '20, '21, '22 0 2
SS Freddy Galvis CIN SS Act 30 600,000 0 0 1
3B Cheslor Cuthbert CHW 3B Min 27 2,900,000 20, '21, '22 0 2
OF AJ Pollock LAD OF Act 32 6,000,000 0 0 1OF Austin Slater SF OF Act 27 1,400,000 21, '22, '23 1 3
OF Mike Trout LAA OF Act 29 6,000,000 0 0 1
UT Freddie Freeman ATL 1B Act 31 6,000,000 0 0 1
SP Jose Urena MIA SP IR 29 400,000 0 2 1
SP Clayton Kershaw LAD SP Act 32 6,000,000 0 0 1
SP Freddy Peralta MIL SP,RP Act 24 400,000 22, '23, '24 3 4
RP Steve Cishek (N/A) RP Act 34 650,000 0 0 1
RP Trevor Gott SF RP Act 28 400,000 0 3 1
P Zack Wheeler PHI SP Act 30 3,000,000 0 3 1
P Daniel Hudson WSH RP Act 33 400,000 0 0 1
P Corey Knebel MIL RP Act 28 1,000,000 0 3 1
SP Clayton Kershaw LAD SP Act 32 6,000,000 0 0 1
SP Freddy Peralta MIL SP,RP Act 24 400,000 22, '23, '24 3 4
RP Steve Cishek (N/A) RP Act 34 650,000 0 0 1
RP Trevor Gott SF RP Act 28 400,000 0 3 1
P Zack Wheeler PHI SP Act 30 3,000,000 0 3 1
P Daniel Hudson WSH RP Act 33 400,000 0 0 1
P Corey Knebel MIL RP Act 28 1,000,000 0 3 1
RP Reyes Moronta SF RP Min 27 400,000 22, '23, '24 3 4
RP Kyle Crick PIT RP IR 27 400,000 22, '23, '24 3 4
SP Daniel Mengden OAK SP Res 27 2,900,000 20, '21, '22 1 2
P Jordan Walden STL RP Min 32 500,000 0 0 1
RP Kyle Crick PIT RP IR 27 400,000 22, '23, '24 3 4
SP Daniel Mengden OAK SP Res 27 2,900,000 20, '21, '22 1 2
P Jordan Walden STL RP Min 32 500,000 0 0 1
2B Joe Panik TOR 2B Res 30 3,000,000 0 0 1
OF Avisail Garcia MIL OF Res 29 1,000,000 0 0 1
UT Jason Heyward CHC OF Res 31 6,000,000 0 0 1
OF Yasiel Puig (N/A) OF Res 29 6,000,000 0 0 1
OF Bryan Reynolds PIT OF Res 25 400,000 23, '24, '25 3 5
OF Eddie Rosario MIN OF Res 29 1,000,000 0 0 1
OF Avisail Garcia MIL OF Res 29 1,000,000 0 0 1
UT Jason Heyward CHC OF Res 31 6,000,000 0 0 1
OF Yasiel Puig (N/A) OF Res 29 6,000,000 0 0 1
OF Bryan Reynolds PIT OF Res 25 400,000 23, '24, '25 3 5
OF Eddie Rosario MIN OF Res 29 1,000,000 0 0 1
Reserve Roster (8/13)
2B Alen Hanson SEA 2B Min 28 1,400,000 21, '22, '23 0* 3
RP Jonathan Loaisiga NYY SP,RP Res 26 400,000 22, '23, '24 2* 4
RP Jonathan Loaisiga NYY SP,RP Res 26 400,000 22, '23, '24 2* 4
SP Ty Blach (N/A) SP Min 30 400,000 2* 3
RP Carson Fulmer PIT SP,RP Min 26 400,000 0 2* 1
SP Dereck Rodriguez DET SP Min 28 400,000 22, '23, '24 2* 4
RP Travis Bergen ARI RP Min 27 400,000 23, '24, '25 2* 5
SP Shaun Anderson SF SP,RP Act 26 400,000 23, '24, '25 3* 5
Minors Roster (40/40)
C Brett Cumberland BAL C Min 25 0 1
C Aramis Garcia SF C Min 27 0 5
C Adley Rutschman BAL C Min 22 0 4
1B Richie Shaffer (N/A) 1B Min 29 0 1
1B Pavin Smith ARI 1B Min 24 0 2
3B Lucas Erceg MIL 3B Min 25 0 1
3B Jacob Gonzalez SF 3B Min 22 0 3
SS Braden Shewmake ATL SS Min 22 0 4
SS Alika Williams TB SS Min 21 0 5
OF Austin Beck OAK OF Min 21 0 2
OF B.J. Boyd OAK OF Min 27 0 3
OF Jeren Kendall LAD OF Min 24 0 2
OF Victor Victor Mesa MIA OF Min 24 0 4
UT Renato Nunez BAL 1B Min 26 0 1
SP Spencer Adams CHW SP Min 24 0 1
RP Caleb Baragar SF SP,RP Min 26 0 5
P Tyler Beede SF SP Res 27 0 1
SP Anderson Espinoza SD SP Min 22 0 1
SP Bryce Jarvis ARI SP Min 22 0 5
SP James Kaprielian OAK SP Min 26 0 1
SP Mitch Keller PIT SP Min 24 0 2 4
RP Drew Rasmussen MIL SP,RP Min 25 0 2
SP Sean Reid-Foley TOR SP Min 25 0 1
P Cody Sedlock BAL SP Min 25 0 1
RP Ethan Small MIL SP Min 23 0 4
P Duane Underwood Jr. CHC SP,RP Min 26 0 1
SP Jake Wong SF SP Min 24 0 4
RP Domingo Acevedo NYY RP Min 26 0 1
P Miguel Almonte (N/A) RP Min 27 0 1
RP Ray Black MIL RP Min 30 0 3
RP Tyler Cyr SF RP Min 27 0 5
RP Camilo Doval SF RP Min 23 0 5
RP Sam Selman SF RP Min 29 0 4
RP Garrett Cave SF SP,RP Min 24 0 3
P Alexis Diaz CIN SP,RP Min 24 0 1
P Drew Finley NYY SP,RP Min 24 0 1
P Cody Poteet MIA SP,RP Min 26 0 1
RP Holden Powell WSH SP,RP Min 21 0 5
SP Carter Stewart (N/A) SP,RP Min 21 0 3
One player will be dropped off the milb roster:
OF Mac Williamson (N/A) OF Minnesota
These players only had 1 year left on their contracts, and will become free agents:
C Wilson Ramos NYM C Act 33 1,000,000 0 0 1 142 34 13 5 15 0 0.239 0.684 55 45
3B Eugenio Suarez CIN 3B Act 29 1,000,000 0 0 1 198 40 29 15 38 2 0.202 0.781 93 57
RP Will Smith ATL RP Act 31 500,000 0 0 1 0 0 2 16 11 4 18 0 5 4.5 0.938 18
SP Robbie Ray TOR SP Act 29 1,000,000 0 0 1 11 0 2 51.2 53 45 68 0 0 6.62 1.897 12
RP Pedro Strop CHC RP IR 35 1,000,000 0 0 1 0 0 0 2.1 1 6 3 0 1 3.86 3 4
SP Felix Hernandez ATL SP Min 34 6,000,000 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
SP David Price LAD SP Min 35 6,000,000 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Total revenue shed: $16.5m
Total revenue on the team, currently: $64.85m
Total revenue on the team, currently: $64.85m