Post by AngelsGM (Bryan) on Nov 30, 2024 1:43:10 GMT -5
The following players are now a Free Agent due to their contract ending:
Pos | Team | Name |
1B | F/A | Justin Turner |
1B/3B/OF | OAK | Tyler Nevin |
OF | F/A | Joc Pederson |
SP/RP | F/A | Colin Rea |
RP | F/A | Carlos Estevez |
RP | CHC | Tyson Miller |
The following players are now a Free Agent due to the club denying their Arbitration eligible increase:
Pos | Team | Name |
1B | BOS | Bobby Dalbec |
3B | F/A | Yoan Moncada |
The following arbitration eligible players have their increases accepted to remain on the roster:
Pos | Team | Name | Salary | Arb | Opt | Years |
2B | TB | Brandon Lowe | 5,400,000 | *, *, * | 0 | 1 |
3B | COL | Ryan McMahon | 5,400,000 | *, *, * | 0 | 1 |
SP | PHI | Ranger Suarez | 5,400,000 | *, *, * | 0 | 1 |
The following players have their 1-M contracts signed to a Major League contract:
Pos | Team | Name | Salary | Arb | Opt | Years |
OF | BOS | Wilyer Abreu | 400,000 | '28, '29, '30 | 4 | 6 |
SP | TEX | Cody Bradford | 400,000 | '28, '29, '30 | 4 | 6 |
SP/RP | OAK | Tyler Ferguson | 400,000 | '28, '29, '30 | 4 | 6 |
The following players are released from their 1-Minor contract:
None
The following players have been awarded a 1-M contract:
None
Active Roster - 26 of 27 Players
Pos | Team | Name | Salary | Arb | Opt | Years |
C | PHI | J.T. Realmuto | 5,000,000 | - | 0 | 2 |
1B | WSH | Juan Yepez | 400,000 | '27, '28, '29 | 3 | 5 |
2B | TB | Brandon Lowe | 5,400,000 | *, *, * | 0 | 1 |
3B | COL | Ryan McMahon | 5,400,000 | *, *, * | 0 | 1 |
SS | PIT | Oneil Cruz | 400,000 | '27, '28, '29 | 4 | 5 |
OF | COL | Brenton Doyle | 400,000 | '27, '28, '29 | 3 | 5 |
OF | DET | Riley Greene | 400,000 | '27, '28, '29 | 4 | 5 |
OF | F/A | Anthony Santander | 10,250,000 | - | 0 | 4 |
UT | BOS | Wilyer Abreu | 400,000 | '28, '29, '30 | 4 | 6 |
Pos | Team | Name | Salary | Arb | Opt | Years |
SP | TEX | Jacob deGrom | 11,100,000 | - | 0 | 5 |
SP | NYM | Kodai Senga | 7,250,000 | - | 4 | 4 |
SP | PHI | Ranger Suarez | 5,400,000 | *, *, * | 1 | 1 |
SP | LAD | Yoshinobu Yamamoto | 18,250,000 | - | 4 | 5 |
RP | ARZ | Kevin Ginkel | 750,000 | - | 1 | 2 |
RP | ATL | Joe Jimenez | 1,000,000 | - | 0 | 3 |
RP | MIL | Joel Payamps | 600,000 | - | 4 | 2 |
P | OAK | Tyler Ferguson | 400,000 | '28, '29, '30 | 4 | 6 |
P | TB | Kevin Kelly | 400,000 | '27, '28, '29 | 4 | 5 |
P | SD | Adrian Morejon | 400,000 | '26, '27, '28 | 2 | 4 |
Pos | Team | Name | Salary | Arb | Opt | Years |
BN | TOR | Alejandro Kirk | 400,000 | '26, '27, '28 | 3 | 4 |
BN | F/A | Brandon Drury | 2,750,000 | - | 0 | 2 |
BN | TEX | Cody Bradford | 400,000 | '28, '29, '30 | 4 | 6 |
BN | WSH | MacKenzie Gore | 400,000 | '26, '27, '28 | 4 | 4 |
BN | F/A | Andrew Heaney | 1,600,000 | - | 0 | 1 |
BN | DET | Reese Olson | 400,000 | '27, '28, '29 | 3 | 5 |
BN | LAA | Jose Soriano | 400,000 | '27, '28, '29 | 4 | 5 |
BN | - | - | - | - | - | - |
Reserve Roster - 8 of 13 Players
Pos | Team | Name | Salary | Arb | Opt | Years |
RSV | COL | Owen Miller | 400,000 | - | 2* | 3 |
RSV | F/A | Patrick Wisdom | 400,000 | - | 2* | 1 |
RSV | MIL | Andruw Monasterio | 400,000 | - | 2* | 3 |
RSV | MIA | Xzavion Curry | 400,000 | '27, '28, '29 | 2* | 5 |
RSV | BOS | Brad Keller | 600,000 | - | 2* | 2 |
RSV | HOU | Lance McCullers Jr. | 7,250,000 | - | 2* | 4 |
RSV | CHC | Nate Pearson | 400,000 | '26, '27, '28 | 1* | 4 |
RSV | SEA | Gabe Speier | 400,000 | - | 2* | 1 |
RSV | - | - | - | - | - | - |
RSV | - | - | - | - | - | - |
RSV | - | - | - | - | - | - |
RSV | - | - | - | - | - | - |
RSV | - | - | - | - | - | - |
Minors Roster - 40 of 40 Players
Pos | Team | Name | Years |
C | STL | Leonardo Bernal | 4 |
C | MIL | Jeferson Quero | 4 |
1B | TB | Xavier Isaac | 3 |
2B | SF | Nate Furman | 5 |
2B | DET | Colt Keith | 1 |
2B | TOR | Adrian Pinto | 4 |
2B | CIN | Peyton Stovall | 5 |
2B/3B | NYY | Jorbit Vivas | 3 |
3B | MIA | Yiddi Cappe | 2 |
3B | COL | Kyle Karros | 5 |
3B | PIT | Malcom Nunez | 5 |
SS | LAD | Alex Freeland | 5 |
SS | HOU | Chase Jaworsky | 5 |
SS | DET | Eddys Leonard | 2 |
SS | LAD | Kellon Lindsey | 5 |
SS | STL | Thomas Saggese | 4 |
SS | SF | Diego Velasquez | 4 |
OF | COL | Sean Bouchard | 5 |
OF | COL | Cole Carrigg | 4 |
OF | BAL | Colton Cowser | 2 |
OF | TB | Theo Gillen | 5 |
OF | TEX | Wyatt Langford | 4 |
OF | TOR | Yohendrick Pinango | 5 |
OF | TOR | Alan Roden | 4 |
SP | CIN | Jose Acuna | 4 |
SP | BOS | Angel Bastardo | 4 |
SP | LAA | Caden Dana | 4 |
SP | CLE | Daniel Espino | 1 |
SP | ATL | Didier Fuentes | 5 |
SP | CHW | Riley Gowens | 5 |
SP/RP | COL | Jaden Hill | 5 |
SP/RP | DET | Jackson Jobe | 2 |
SP | HOU | Ethan Pecko | 5 |
SP | TOR | Fernando Perez | 5 |
SP | BAL | Alex Pham | 5 |
SP | WSH | Tyler Stuart | 4 |
SP | TB | Owen Wild | 5 |
RP | DET | Michael Massey | 5 |
RP | ARZ | Landon Sims | 3 |
SP/RP | STL | Ian Bedell | 5 |