Post by OriolesGM (Tyler) on Jan 17, 2019 21:41:52 GMT -5
Pos Player Team Salary ARB OPT Yrs
RP Hand, Brad CLE $4,000,000 0 2
RP Robertson, David (N/A) $3,000,000 0 3
RP Allen, Cody (N/A) $3,000,000 0 1
RP Kimbrel, Craig (N/A) $3,000,000 0 3
RP Capps, Carter (N/A) $2,500,000 3 1
RP Kela, Keone PIT $1,000,000 3 3
RP Osuna, Roberto HOU $1,000,000 3 3
RP McGee, Jake COL $1,000,000 0 2
RP Giles, Ken TOR $1,000,000 0 3
RP Lorenzen, Michael CIN $500,000 4 3
RP Rodney, Fernando OAK $500,000 0 1
RP Fields, Josh LAD $500,000 0 1
RP O'Day, Darren ATL $500,000 0 1
RP Rondon, Bruce (N/A) $500,000 1 2
RP Reed, Addison MIN $500,000 0 3
RP Parker, Blake (N/A) $500,000 3 1
RP Vincent, Nick (N/A) $500,000 0 1
RP Diaz, Edwin NYM $400,000 20, '21, '22 3 4
RP Dayton, Grant ATL $400,000 21, '22, '23 3 5
RP Gallegos, Giovanny STL $400,000 21, '22, '23 3 5
RP Pruitt, Austin TB $400,000 21, '22, '23 3 5
RP Holder, Jonathan NYY $400,000 3 5
RP Vieira, Thyago CHW $400,000 21, '22, '23 3 5
RP Povse, Max SEA $400,000 21, '22, '23 3 5
RP Yates, Kirby SD $400,000 4 3
RP Edwards Jr., Carl CHC $400,000 21, '22, '23 3 5
RP Green, Chad NYY $400,000 21, '22, '23 3 5
RP Lyons, Tyler PIT $400,000 1 2
RP Jeffress, Jeremy MIL $400,000 0 1
RP Bush, Matt TEX $400,000 20, '21, '22 4 4
RP Middleton, Keynan LAA $400,000 3 5
RP Jones, Nate CHW $400,000 0 3
RP Peralta, Wandy CIN $400,000 3 3
RP Rogers, Taylor MIN $400,000 3 1
RP Santana, Edgar PIT $400,000 3 2
RP Biddle, Jesse ATL $400,000 * M
RP Guerrero, Tayron MIA $400,000 * M
RP Martin, Chris TEX $400,000 * M
RP Mejia, Adalberto MIN $400,000 * M
RP Poncedeleon, Daniel STL $400,000 * M
RP Steckenrider, Drew MIA $400,000 * M
RP Hand, Brad CLE $4,000,000 0 2
RP Robertson, David (N/A) $3,000,000 0 3
RP Allen, Cody (N/A) $3,000,000 0 1
RP Kimbrel, Craig (N/A) $3,000,000 0 3
RP Capps, Carter (N/A) $2,500,000 3 1
RP Kela, Keone PIT $1,000,000 3 3
RP Osuna, Roberto HOU $1,000,000 3 3
RP McGee, Jake COL $1,000,000 0 2
RP Giles, Ken TOR $1,000,000 0 3
RP Lorenzen, Michael CIN $500,000 4 3
RP Rodney, Fernando OAK $500,000 0 1
RP Fields, Josh LAD $500,000 0 1
RP O'Day, Darren ATL $500,000 0 1
RP Rondon, Bruce (N/A) $500,000 1 2
RP Reed, Addison MIN $500,000 0 3
RP Parker, Blake (N/A) $500,000 3 1
RP Vincent, Nick (N/A) $500,000 0 1
RP Diaz, Edwin NYM $400,000 20, '21, '22 3 4
RP Dayton, Grant ATL $400,000 21, '22, '23 3 5
RP Gallegos, Giovanny STL $400,000 21, '22, '23 3 5
RP Pruitt, Austin TB $400,000 21, '22, '23 3 5
RP Holder, Jonathan NYY $400,000 3 5
RP Vieira, Thyago CHW $400,000 21, '22, '23 3 5
RP Povse, Max SEA $400,000 21, '22, '23 3 5
RP Yates, Kirby SD $400,000 4 3
RP Edwards Jr., Carl CHC $400,000 21, '22, '23 3 5
RP Green, Chad NYY $400,000 21, '22, '23 3 5
RP Lyons, Tyler PIT $400,000 1 2
RP Jeffress, Jeremy MIL $400,000 0 1
RP Bush, Matt TEX $400,000 20, '21, '22 4 4
RP Middleton, Keynan LAA $400,000 3 5
RP Jones, Nate CHW $400,000 0 3
RP Peralta, Wandy CIN $400,000 3 3
RP Rogers, Taylor MIN $400,000 3 1
RP Santana, Edgar PIT $400,000 3 2
RP Biddle, Jesse ATL $400,000 * M
RP Guerrero, Tayron MIA $400,000 * M
RP Martin, Chris TEX $400,000 * M
RP Mejia, Adalberto MIN $400,000 * M
RP Poncedeleon, Daniel STL $400,000 * M
RP Steckenrider, Drew MIA $400,000 * M